Colorwize Test Results ( Please print this page! )
Your favorite color has a '1' next to it ... Your least favorite has a '12' next to it.
| Color | Score | Save Your Color Signature |
| Red | 1 | Save Your Color Signature |
| RedOrange | 2 | Save Your Color Signature |
| Orange | 3 | Save Your Color Signature |
| OrangeYellow | 9 | Save Your Color Signature |
| Yellow | 7 | Save Your Color Signature |
| YellowGreen | 5 | Save Your Color Signature |
| Green | 6 | Save Your Color Signature |
| BlueGreen | 10 | Save Your Color Signature |
| Blue | 11 | Save Your Color Signature |
| BlueViolet | 12 | Save Your Color Signature |
| Violet | 8 | Save Your Color Signature |
| VioletRed | 4 | Save Your Color Signature |
These are the top 40 careers (of 298) that match your color signature.
| 1. DESIGN | 34 |
| 2. UNDERWRITERS - A person or firm engaged in the insurance business. | 42 |
| 3. REPORTERS AND CORRESPONDENTS | 42 |
| 4. ART EDUCATION | 42 |
| 5. PURCHASING AGENTS AND MANAGERS | 46 |
| 6. ART HISTORY AND APPRECIATION | 46 |
| 7. FINE ARTS | 46 |
| 8. APPLIED DESIGN / CRAFTS ( e.g. ceramics glass and jewelry) | 56 |
| 9. FOREIGN LANGUAGES EDUCATION | 60 |
| 10. RETAIL SALES WORKERS | 68 |
| 11. VISUAL AND PERFORMING ARTS | 70 |
| 12. DENTISTRY | 70 |
| 13. RADIO / TELEVISION BROADCASTING | 74 |
| 14. URBAN STUDIES | 80 |
| 15. DRAMATIC ARTS | 80 |
| 16. PUBLIC AFFAIRS | 86 |
| 17. BARBERS - help people look neat and well-groomed | 96 |
| 18. AREA AND ETHNIC STUDIES | 102 |
| 19. WHOLESALE AND RETAIL BUYERS | 104 |
| 20. CONTRACT MANAGEMENT AND PROCUREMENT / PURCHASING | 104 |
| 21. OPTOMETRY (pre-optometry) - One who is trained and licensed to examine the eyes for visual defects. | 104 |
| 22. RETAILING AND SALES | 108 |
| 23. MARKETING AND DISTRIBUTION | 112 |
| 24. APPAREL WORKERS | 112 |
| 25. TEXTILES AND CLOTHING | 114 |
| 26. ADVERTISING - The activity of attracting public attention to a product. | 116 |
| 27. ITALIAN LANGUAGE | 116 |
| 28. EMPLOYMENT INTERVIEWERS | 120 |
| 29. SPEECH - DEBATE and FORENSICS | 120 |
| 30. MARKETING, ADVERTISING, and PUBLIC RELATIONS | 124 |
| 31. TEACHING ENGLISH AS A SECOND LANGUAGE | 126 |
| 32. ART (e.g. painting drawing and sculpture) | 128 |
| 33. PAINTERS AND PAPER HANGERS | 132 |
| 34. RESTAURANT AND FOOD SERVICE MANAGERS | 132 |
| 35. CINEMATOGRAPHY / FILM / VIDEO | 136 |
| 36. CULINARY ARTS (chef and cook) | 136 |
| 37. REAL ESTATE | 136 |
| 38. PUBLIC ADMINISTRATION | 136 |
| 39. AGRICULTURAL BUSINESS | 136 |
| 40. FASHION DESIGN | 140 |
No comments:
Post a Comment